There are several different types of ocean freight shipping containers. See the charts below for their dimensions:
Container Type(Feet/Inches) | Number of Palletsw/Dimensions | Door Openings(Feet/Inches) | Internal Container Dimensions(Feet/Inches) | Volume(ft3) | |||
Width | Height | Length | Width | Height | |||
20 standard20’x8’x8’6″ | 9 pallets – 1.2×1.0m | 7′ 8 1/16″ | 7′ 5 1/2″ | 19′ 4 1/8″ | 7′ 8 1/2″ | 7′ 10 3/16″ | 1,165 |
11 pallets – 1.2×0.8m | |||||||
40 standard40’x8’x8’6″ | 21 pallets – 1.2×1.0m | 7′ 8 1/8″ | 7′ 5 1/2″ | 39′ 5 11/16″ | 7′ 8 1/2″ | 7′ 10 3/16″ | 2,366 |
25 pallets – 1.2×0.8m | |||||||
40 high40’x8’x9’6″ | 21 pallets – 1.2×1.0m | 7′ 8 1/8″ | 8′ 5 7/16″ | 39′ 5 11/16″ | 7′ 8 1/2″ | 8′ 10 1/8″ | 2,684 |
25 pallets – 1.2×0.8m | |||||||
45 high45’x8’x9’6″ | 24 pallets – 1.2×1.0m | 7′ 8 1″ | 8′ 5 12″ | 44′ 5 11″ | 7′ 8 9″ | 8′ 10 3″ | 3,036 |
27 pallets – 1.2×0.8m |
Container Type(feet/inches) | Number of Palletsw/Dimensions | Door Openings(mm) | Internal Container Dimensions(mm) | Volume(m3) | |||
Width | Height | Length | Width | Height | |||
20 standard20’x8’x8’6″ | 9 pallets – 1.2×1.0m | 2,339 | 2,274 | 5,896 | 2,350 | 2,393 | 33 |
11 pallets – 1.2×0.8m | |||||||
40 standard40’x8’x8’6″ | 21 pallets – 1.2×1.0m | 2,340 | 2,274 | 12,032 | 2,350 | 2,393 | 67 |
25 pallets – 1.2×0.8m | |||||||
40 high40’x8’x9’6″ | 21 pallets – 1.2×1.0m | 2,340 | 2,577 | 12,032 | 2,350 | 2,697 | 76 |
25 pallets – 1.2×0.8m | |||||||
45 high45’x8’x9’6″ | 24 pallets – 1.2×1.0m | 2,340 | 2,585 | 13,556 | 2,352 | 2,698 | 85 |
27 pallets – 1.2×0.8m |